• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG3661-..S06-2...

2KG3661-..S06-2...

Manufacturer: SIEMENS

Price: On Request

HELICAL GEARED MOTOR E61;GEAR RATIO= 3,09;160L;2P 18,5KW/50HZ;N= 951MIN-1;FB=1,3 M2= 186NM


Similar items in same category:
2KG3661-..S04-2... 2KG3661-..S04-2... HELICAL GEARED MOTOR E61;GEAR RATIO= 2,39;160L;2P 18,5KW/50HZ;N=1230MIN-1;FB=1,6 M2= 144NM
2KG3661-..S04-4... 2KG3661-..S04-4... HELICAL GEARED MOTOR E61;GEAR RATIO= 2,39;160L;4P 15KW/50HZ;N= 611MIN-1;FB=0,98 M2= 234NM
2KG3661-..S04-8... 2KG3661-..S04-8... HELICAL GEARED MOTOR E61;GEAR RATIO= 2,39;160L;8P 7,5KW/50HZ;N= 299MIN-1;FB=0,96 M2= 239NM
2KG3661-..S05-2... 2KG3661-..S05-2... HELICAL GEARED MOTOR E61;GEAR RATIO= 2,85;160L;2P 18,5KW/50HZ;N=1032MIN-1;FB=1,5 M2= 171NM
2KG3661-..S07-2... 2KG3661-..S07-2... HELICAL GEARED MOTOR E61;GEAR RATIO= 3,45;160L;2P 18,5KW/50HZ;N= 852MIN-1;FB=1,2 M2= 207NM
2KG3661-..S08-2... 2KG3661-..S08-2... HELICAL GEARED MOTOR E61;GEAR RATIO= 3,74;160L;2P 18,5KW/50HZ;N= 786MIN-1;FB=1,0 M2= 225NM
2KG3661-..S10-2... 2KG3661-..S10-2... HELICAL GEARED MOTOR E61;GEAR RATIO= 4,24;160L;2P 18,5KW/50HZ;N= 693MIN-1;FB=0,90 M2= 255NM
2KG3681-..G10-4... 2KG3681-..G10-4... HELICAL GEARED MOTOR E81;GEAR RAT.= 5,11;90S;4POL 1,1KW/50HZ;N= 277MIN-1;FB=9,8 M2= 37,9NM