• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG1241-..H48-2...

2KG1241-..H48-2...

Manufacturer: SIEMENS

Price: On Request

OFFSET GEARED MOTOR F43;GEAR RATIO=81,5;90L;2POL 2,2KW/50HZ;N=35,3MIN-1;FB=1,11 M2= 595NM


Similar items in same category:
2KG1241-..H38-6... 2KG1241-..H38-6... OFFSET GEARED MOTOR F42;GEAR RATIO=61,6;90L;6POL 1,1KW/50HZ;N=14,9MIN-1;FB=0,93 M2= 707NM
2KG1241-..H38-8... 2KG1241-..H38-8... OFFSET GEARED MOTOR F42;GEAR RATIO=61,6;90L;8POL 0,55KW/50HZ;N=11,0MIN-1;FB=1,38 M2= 479NM
2KG1241-..H47-2... 2KG1241-..H47-2... OFFSET GEARED MOTOR F43;GEAR RATIO=73,8;90L;2POL 2,2KW/50HZ;N=39,0MIN-1;FB=1,23 M2= 538NM
2KG1241-..H47-8... 2KG1241-..H47-8... OFFSET GEARED MOTOR F43;GEAR RATIO=73,8;90L;8POL 0,55KW/50HZ;N=9,15MIN-1;FB=1,15 M2= 574NM
2KG1241-..H48-8... 2KG1241-..H48-8... OFFSET GEARED MOTOR F43;GEAR RATIO=81,5;90L;8POL 0,55KW/50HZ;N=8,28MIN-1;FB=1,04 M2= 634NM
2KG1241-..H67-2... 2KG1241-..H67-2... OFFSET GEARED MOTOR F43;GEAR RATIO=91,1;90L;2POL 2,2KW/50HZ;N=31,6MIN-1;FB=0,99 M2= 665NM
2KG1241-..H67-8... 2KG1241-..H67-8... OFFSET GEARED MOTOR F43;GEAR RATIO=91,1;90L;8POL 0,55KW/50HZ;N=7,41MIN-1;FB=0,93 M2= 709NM
2KG1241-..J03-2... 2KG1241-..J03-2... OFFSET GEARED MOTOR F42;GEAR RATIO=3,69;100L;2POL 3KW/50HZ;N= 783MIN-1;FB=5,93 M2= 37NM