• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG1151-..H27-8...

2KG1151-..H27-8...

Manufacturer: SIEMENS

Price: On Request

HELICAL GEARED MOTOR D52;GEAR RATIO=50,8;90L;8POL 0,55KW/50HZ;N=13,3MIN-1;FB=1,39 M2= 395NM


Similar items in same category:
2KG1151-..H26-8... 2KG1151-..H26-8... HELICAL GEARED MOTOR D52;GEAR RATIO=45,2;90L;8POL 0,55KW/50HZ;N=14,9MIN-1;FB=1,56 M2= 352NM
2KG1151-..H27-2... 2KG1151-..H27-2... HELICAL GEARED MOTOR D52;GEAR RATIO=50,8;90L;2POL 2,2KW/50HZ;N=56,7MIN-1;FB=1,48 M2= 371NM
2KG1151-..H27-4... 2KG1151-..H27-4... HELICAL GEARED MOTOR D52;GEAR RATIO=50,8;90L;4POL 1,5KW/50HZ;N=28,0MIN-1;FB=1,07 M2= 512NM
2KG1151-..H27-6... 2KG1151-..H27-6... HELICAL GEARED MOTOR D52;GEAR RATIO=50,8;90L;6POL 1,1KW/50HZ;N=18,0MIN-1;FB=0,94 M2= 583NM
2KG1151-..H28-2... 2KG1151-..H28-2... HELICAL GEARED MOTOR D52;GEAR RATIO=54,7;90L;2POL 2,2KW/50HZ;N=52,7MIN-1;FB=1,38 M2= 399NM
2KG1151-..H28-4... 2KG1151-..H28-4... HELICAL GEARED MOTOR D52;GEAR RATIO=54,7;90L;4POL 1,5KW/50HZ;N=26,0MIN-1;FB=1,00 M2= 552NM
2KG1151-..H28-8... 2KG1151-..H28-8... HELICAL GEARED MOTOR D52;GEAR RATIO=54,7;90L;8POL 0,55KW/50HZ;N=12,3MIN-1;FB=1,29 M2= 426NM
2KG1151-..H36-2... 2KG1151-..H36-2... HELICAL GEARED MOTOR D52;GEAR RATIO=6,90;90L;2POL 2,2KW/50HZ;N= 417MIN-1;FB=8,68 M2= 50NM