• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG1141-..H26-2...

2KG1141-..H26-2...

Manufacturer: SIEMENS

Price: On Request

HELICAL GEARED MOTOR D42;GEAR RATIO=46,2;90L;2POL 2,2KW/50HZ;N=62,3MIN-1;FB=1,01 M2= 337NM


Similar items in same category:
2KG1141-..H24-4... 2KG1141-..H24-4... HELICAL GEARED MOTOR D42;GEAR RATIO=36,7;90L;4POL 1,5KW/50HZ;N=38,7MIN-1;FB=0,92 M2= 370NM
2KG1141-..H24-8... 2KG1141-..H24-8... HELICAL GEARED MOTOR D42;GEAR RATIO=36,7;90L;8POL 0,55KW/50HZ;N=18,4MIN-1;FB=1,19 M2= 286NM
2KG1141-..H25-2... 2KG1141-..H25-2... HELICAL GEARED MOTOR D42;GEAR RATIO=41,6;90L;2POL 2,2KW/50HZ;N=69,2MIN-1;FB=1,12 M2= 303NM
2KG1141-..H25-8... 2KG1141-..H25-8... HELICAL GEARED MOTOR D42;GEAR RATIO=41,6;90L;8POL 0,55KW/50HZ;N=16,2MIN-1;FB=1,05 M2= 324NM
2KG1141-..H26-8... 2KG1141-..H26-8... HELICAL GEARED MOTOR D42;GEAR RATIO=46,2;90L;8POL 0,55KW/50HZ;N=14,6MIN-1;FB=0,95 M2= 359NM
2KG1141-..H27-2... 2KG1141-..H27-2... HELICAL GEARED MOTOR D42;GEAR RATIO=50,9;90L;2POL 2,2KW/50HZ;N=56,6MIN-1;FB=0,92 M2= 371NM
2KG1141-..H36-2... 2KG1141-..H36-2... HELICAL GEARED MOTOR D42;GEAR RATIO=7,28;90L;2POL 2,2KW/50HZ;N= 396MIN-1;FB=4,82 M2= 53NM
2KG1141-..H36-4... 2KG1141-..H36-4... HELICAL GEARED MOTOR D42;GEAR RATIO=7,28;90L;4POL 1,5KW/50HZ;N= 195MIN-1;FB=4,17 M2= 73NM