• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG1121-..B47-6...

2KG1121-..B47-6...

Manufacturer: SIEMENS

Price: On Request

HELICAL GEARED MOTOR D23;GEAR RATIO=66,4;63M;6POL 0,09KW/50HZ;N=12,8MIN-1;FB=2,01 M2= 67NM


Similar items in same category:
2KG1121-..B38-4... 2KG1121-..B38-4... HELICAL GEARED MOTOR D22;GEAR RATIO=61,6;63M;4POL 0,18KW/50HZ;N=21,9MIN-1;FB=1,72 M2= 78NM
2KG1121-..B38-6... 2KG1121-..B38-6... HELICAL GEARED MOTOR D22;GEAR RATIO=61,6;63M;6POL 0,09KW/50HZ;N=13,8MIN-1;FB=2,17 M2= 62NM
2KG1121-..B47-2... 2KG1121-..B47-2... HELICAL GEARED MOTOR D23;GEAR RATIO=66,4;63M;2POL 0,25KW/50HZ;N=42,6MIN-1;FB=2,41 M2= 56NM
2KG1121-..B47-4... 2KG1121-..B47-4... HELICAL GEARED MOTOR D23;GEAR RATIO=66,4;63M;4POL 0,18KW/50HZ;N=20,3MIN-1;FB=1,60 M2= 85NM
2KG1121-..B48-2... 2KG1121-..B48-2... HELICAL GEARED MOTOR D23;GEAR RATIO=77,3;63M;2POL 0,25KW/50HZ;N=36,6MIN-1;FB=2,07 M2= 65NM
2KG1121-..B48-4... 2KG1121-..B48-4... HELICAL GEARED MOTOR D23;GEAR RATIO=77,3;63M;4POL 0,18KW/50HZ;N=17,5MIN-1;FB=1,37 M2= 98NM
2KG1121-..B48-6... 2KG1121-..B48-6... HELICAL GEARED MOTOR D23;GEAR RATIO=77,3;63M;6POL 0,09KW/50HZ;N=11,0MIN-1;FB=1,73 M2= 78NM
2KG1121-..B50-2... 2KG1121-..B50-2... HELICAL GEARED MOTOR D23;GEAR RATIO= 106;63M;2POL 0,25KW/50HZ;N=26,7MIN-1;FB=1,51 M2= 89NM