• Language:
  •  
  •  
  •  
+49 (30) 93663981
Mon-Fri: 8:30am - 6:00pm
... best spare parts for automation and industry
Searching...
Nothing found.
[[ item.description.prodDescription ]]
* Search is limited to the first 500 results. Please refine your criteria if necessary.
2KG1111-..E17-2...

2KG1111-..E17-2...

Manufacturer: SIEMENS

Price: On Request

HELICAL GEARED MOTOR D12;GEAR RATIO=18,1;80M;2POL 0,75KW/50HZ;N= 158MIN-1;FB=1,76 M2= 45NM


Similar items in same category:
2KG1111-..E16-2... 2KG1111-..E16-2... HELICAL GEARED MOTOR D12;GEAR RATIO=16,3;80M;2POL 0,75KW/50HZ;N= 175MIN-1;FB=1,96 M2= 41NM
2KG1111-..E16-4... 2KG1111-..E16-4... HELICAL GEARED MOTOR D12;GEAR RATIO=16,3;80M;4POL 0,55KW/50HZ;N=85,6MIN-1;FB=1,30 M2= 61NM
2KG1111-..E16-6... 2KG1111-..E16-6... HELICAL GEARED MOTOR D12;GEAR RATIO=16,3;80M;6POL 0,37KW/50HZ;N=56,4MIN-1;FB=1,28 M2= 63NM
2KG1111-..E16-8... 2KG1111-..E16-8... HELICAL GEARED MOTOR D12;GEAR RATIO=16,3;80M;8POL 0,18KW/50HZ;N=41,4MIN-1;FB=1,93 M2= 42NM
2KG1111-..E17-4... 2KG1111-..E17-4... HELICAL GEARED MOTOR D12;GEAR RATIO=18,1;80M;4POL 0,55KW/50HZ;N=77,1MIN-1;FB=1,17 M2= 68NM
2KG1111-..E17-6... 2KG1111-..E17-6... HELICAL GEARED MOTOR D12;GEAR RATIO=18,1;80M;6POL 0,37KW/50HZ;N=50,8MIN-1;FB=1,15 M2= 70NM
2KG1111-..E17-8... 2KG1111-..E17-8... HELICAL GEARED MOTOR D12;GEAR RATIO=18,1;80M;8POL 0,18KW/50HZ;N=37,3MIN-1;FB=1,74 M2= 46NM
2KG1111-..E18-2... 2KG1111-..E18-2... HELICAL GEARED MOTOR D12;GEAR RATIO=20,1;80M;2POL 0,75KW/50HZ;N= 142MIN-1;FB=1,59 M2= 50NM